Back to products
TL wall-mounted wire rope winch
Price range: 1,193.10zł through 8,708.40zł (brutto)
WW wall-mounted wire rope winch
- cable winch hand wall with screw gear
- brake with double ratchet mechanism
- solid, durable and safe
- conforming to EN13157, DIN 15020 and available in the EX ATEX 95 94/9/EG explosion control option
- static safety indicator 4
- adjustable crank length with comfortable, ergonomic handle
- cable output up, down or at the back
- simple construction provides easy and seamless maintenance of the winch
- possibility to use a double drum for the rope winding
- winches available in painted, galvanized steel version or selected stainless models
Look out!
The equipment of the winch – e.g. rope and ending are not included in the price.
| Model | Maximum load [kg] | Lift on last winding [kg] | Material implementation | Line diameter [mm] | Length of rope (drum capacity) [m] | Net weight [kg] |
|---|---|---|---|---|---|---|
| WW 250 GR/D | 250 | 92 | surface painted | 4 | 104 | 13 |
| WW 250 EV/D | 250 | 92 | steel galvanised | 4 | 104 | 13 |
| WW 250 GR/2D | 2×125 | 2×46 | surface painted | 4 | 44 | 13.5 |
| WW 250 EV/2D | 2×125 | 2×46 | steel galvanised | 4 | 44 | 13.5 |
| WW 500 GR/D | 500 | 224 | surface painted | 6 | 78 | 16 |
| WW 500 EV/D | 500 | 224 | steel galvanised | 6 | 78 | 16 |
| WW 500 GR/2D | 2×250 | 2×104 | surface painted | 4 | 84 | 16.5 |
| WW 500 EV/2D | 2×250 | 2×104 | steel galvanised | 4 | 84 | 16.5 |
| WW 1000 GR/D | 1000 | 527 | surface painted | 8 | 63 | 27 |
| WW 1000 EV/D | 1000 | 527 | steel galvanised | 8 | 63 | 27 |
| WW 1000 GR/2D | 2×500 | 2×243 | surface painted | 6 | 64 | 27.5 |
| WW 1000 EV/2D | 2×500 | 2×243 | steel galvanised | 6 | 64 | 27.5 |
| WW 1500 GR/D | 1500 | 846 | surface painted | 10 | 41 | 28 |
| WW 1500 EV/D | 1500 | 846 | steel galvanised | 10 | 41 | 28 |
| WW 1500 GR/2D | 2×750 | 2×399 | surface painted | 8 | 28 | 28.5 |
| WW 1500 EV/2D | 2×750 | 2×399 | steel galvanised | 8 | 28 | 28.5 |
| WW 2000 GR/D | 2000 | 1038 | surface painted | 11 | 75 | 60 |
| WW 2000 EV/D | 2000 | 1038 | steel galvanised | 11 | 75 | 60 |
| WW 2000 GR/2D | 2×1000 | 2×519 | surface painted | 8 | 68 | 62 |
| WW 2000 EV/2D | 2×1000 | 2×519 | steel galvanised | 8 | 68 | 62 |
| WW 3000 GR/D | 3000 | 1667 | surface painted | 14 | 68 | 78 |
| WW 3000 EV/D | 3000 | 1667 | steel galvanised | 14 | 68 | 78 |
| WW 3000 GR/2D | 2×1500 | 2×833 | surface painted | 10 | 66 | 80 |
| WW 3000 EV/2D | 2×1500 | 2×833 | steel galvanised | 10 | 66 | 80 |
| WW 4000 GR/D | 4000 | 2282 | surface painted | 16 | 53 | 80 |
| WW 4000 EV/D | 4000 | 2282 | steel galvanised | 16 | 53 | 80 |
| WW 4000 GR/2D | 2×2000 | 2×1141 | surface painted | 11 | 53 | 82 |
| WW 4000 EV/2D | 2×2000 | 2×1141 | steel galvanised | 11 | 53 | 82 |
| WW 5000 GR/D | 5000 | 3276 | surface painted | 18 | 43 | 117 |
| WW 5000 EV/D | 5000 | 3276 | steel galvanised | 18 | 43 | 117 |
| WW 5000 GR/2D | 2×2500 | 2×1638 | surface painted | 14 | 35 | 119 |
| WW 5000 EV/2D | 2×2500 | 2×1638 | steel galvanised | 14 | 35 | 119 |
| WW 7500 GR/D | 7500 | 3748 | surface painted | 22 | 72 | 190 |
| WW 7500 EV/D | 7500 | 3748 | steel galvanised | 22 | 72 | 190 |
WW wall-mounted wire rope winch
Price range: 2,915.10zł through 11,826.45zł (brutto)


