Double scissor lift tables – capacities from 1500 to 10000 kg
- lifting capacity from 1500 kg up to 10000 kg
- a variety of applications: levelling of height differences as a lifting and carrying system for long and heavy components, used in transport and production
- two pairs of scissors
- lifting with 4 hydraulic actuators
- possibility of installation directly on the floor or in the foundation
- Security frame
- Valve protecting the lift table against uncontrolled lowering
- manual control box with safety switch
- platform made of smooth sheet, optionally made of engraved sheet
- possible implementation of the ATEX version for potentially explosive zones
- work inside and outside
- possibility of using a number of additional accessories depending on the needs of the Client
Examples of accessories:
EDMOLIFT – Swedish crane manufacturer
| Model | Load capacity [kg] | Stroke [mm] | Lowered height [mm] | Platform length [mm] | Platform width [mm] |
|---|---|---|---|---|---|
| TLH 2000 | 2000 | 820 | 180 | 2600 | 800 |
| TAH 2000 | 2000 | 1300 | 200 | 4000 | 800 |
| TMH 3000 | 3000 | 1100 | 230 | 3400 | 900 |
| TLH 4000 | 4000 | 820 | 200 | 2600 | 800 |
| TBH 4000 | 4000 | 1000 | 230 | 3000 | 1000 |
| TAH 4000 | 4000 | 1300 | 230 | 4000 | 900 |
| TSH 4001 | 4000 | 1500 | 250 | 4400 | 1200 |
| TMH 6000 | 6000 | 1100 | 250 | 3400 | 900 |
| TTH 6000 | 6000 | 1700 | 300 | 5000 | 1300 |
| TPH 6000 | 6000 | 2000 | 400 | 6000 | 1500 |
| TAH 8000 | 8000 | 1300 | 350 | 4000 | 1200 |
| TSH 8000 | 8000 | 1500 | 350 | 4400 | 1200 |
| TMH 10000 | 10000 | 1100 | 300 | 3400 | 900 |
| TTH 10000 | 10000 | 1600 | 450 | 5000 | 1300 |
| TPH 10000* | 10000 | 2000 | 500 | 6000 | 1500 |
GRUSE – German crane manufacturer
| Model | Load capacity [kg] | Stroke [mm] | Lowered height [mm] | Platform length [mm] | Platform width [mm] |
|---|---|---|---|---|---|
| ELT 1.5-8-15 | 1500 | 800 | 180 | 2500 | 800 |
| ELT 1.5-10-16 | 1500 | 1000 | 200 | 3000 | 800 |
| ELT 1.5-13-17 | 1500 | 1300 | 200 | 4000 | 1000 |
| ELT 1.5-16-20 | 1500 | 1600 | 220 | 5000 | 1000 |
| ELT 3-8-15 | 3000 | 800 | 200 | 2500 | 800 |
| ELT 3-10-16 | 3000 | 1000 | 230 | 3000 | 800 |
| ELT 3-13-17 | 3000 | 1300 | 280 | 4000 | 1000 |
| ELT 3-16-20 | 3000 | 1600 | 300 | 5000 | 1000 |
| ELT 4-10-16 | 4000 | 1000 | 280 | 3000 | 800 |
| ELT 4-13-17 | 4000 | 1300 | 280 | 4000 | 1000 |
| ELT 4-16-20 | 4000 | 1600 | 350 | 5000 | 1000 |
| ELT 6-13-17 | 6000 | 1300 | 350 | 4000 | 1000 |
| ELT 6-16-20 | 6000 | 1600 | 410 | 5000 | 1000 |
| ELT 8-13-17 | 8000 | 1300 | 350 | 4000 | 1000 |
| ELT 8-16-20 | 8000 | 1600 | 410 | 5000 | 1000 |
| ELT 10-13-17 | 10000 | 1300 | 450 | 4000 | 1000 |
| ELT 10-16-20 | 10000 | 1600 | 550 | 5000 | 1000 |
Other platform dimensions and additional options available on request
You want to know more? Check out ours projects.










