PS-CW crane scale
Price range: 1,039.35zł through 1,094.70zł (brutto)
SD folding crane
Price range: 9,471.00zł through 11,377.50zł (brutto)
Hydraulic lifts for pallets and pallet boxes
- lifting capacity from 750 up to 1500 kg
- ideal for lifting pallets and chests at optimal height for the servicer
- because of the compact construction, a lot of room for the operator’s feet, which provides better access to cargo and thus facilitates work and increases productivity
- loading possible by hand pallet or forklift
- maximum lifting height 900 mm
- control via manual control panel
- optional equipment with “transport carts”, makes this mobile lift, i.e. you can easily change its location; a practical advantage in the situation of cleaning the workplace, as well as the possibility to operate several work areas
- some models have the possibility to modify the chassis construction, as you can see in the attached video
EDMOLIFT – Swedish crane manufacturer
| Model | Load capacity [kg] | Stroke [mm] | Lowered height [mm] | Fork length [mm] | Fork width [mm] | Fork movement |
|---|---|---|---|---|---|---|
| TSL 750 | 750 | 900 | 70 | 1245 | 850 | lifting / lowering |
| TSL 1503 | 1500 | 880 | 50 | 1250 | 840 | lifting / lowering |
| TSE 750 | 750 | 900 | 10 | 1245 | 1040 | lifting / lowering |
| TSLN 750 | 750 | 900 | 70 | 1245 | 850 | lifting / lowering, tilt 40° right / left |
| TSLN 1503 | 1500 | 880 | 50 | 1250 | 540 | lifting / lowering, tilt 40° right / left |
GRUSE – German crane manufacturer
| Model | Load capacity [kg] | Tilt angle | Net weight [kg] | Fork movement |
|---|---|---|---|---|
| BN-HK 1500 KE | 1500 | 35° | 520 | lifting / lowering, tilt 35° right or left |
| BN-HK 1500 HE | 1500 | 35° | 530 | lifting / lowering, tilt 35° right / left |
| BN-HK 1500 HB | 1500 | 35° | 550 | lifting / lowering, tilt 35° right / left |
Other platform dimensions, additional options – on request
You want to know more? Check out ours projects.


