Low-profile scissor lift tables – special solid platform
- lifting capacity from 300 up to 6000 kg
- a variety of applications: correcting differences in height or as a workplace
- low construction does not create a problem of installation, whether on the floor or in the foundation depending on the model
- Security frame
- Valve protecting the lift table against uncontrolled lowering
- platform made of smooth sheet, optionally engraved sheet
- hand-operated cable control box, tripod or foot control
- the power unit is outside the lift table in a compact housing
- possibility to use a number of additional accessories depending on the needs of the Client, e.g. various roller conveyors, profiled platform for lifting platform trucks, special control on photocell, protective barriers, tilting device for basket containers, platform with rotary system
- ATEX version for potentially explosive zones
FLEXLIFT – German Scissor Lifter Manufacturer
| Model | Load capacity [kg] | Stroke [mm] | Lowered height [mm] | Total height after lifting [mm] | Length of platform [mm] | Platform width [mm] | Additional information |
|---|---|---|---|---|---|---|---|
| FMA 500/75 | 500 | 680 | 70 | 750 | 1380 | 850 | with a platform suitable for lifting wheels/rollers; compact unit in addition to the lift table in the housing with tripod and manual control |
| FMA 1000/75 | 1000 | 665 | 85 | 750 | 1380 | 850 | with platform suitable for lifting wheel/roller trolleys; compact unit outside the lift table in a housing with tripod and manual control |
| FM 500/75 | 500 | 685 | 65 | 750 | 1300 | 500 | designed for more intensive operation, for heavier loads; compact unit in addition to the lift table in a housing with tripod and manual control |
| FM 750/75 | 750 | 685 | 65 | 750 | 1300 | 500 | designed for more intensive operation, for heavier loads; compact unit in addition to the lift table in a housing with tripod and manual control |
| FM 1000/75 | 1000 | 670 | 80 | 750 | 1300 | 600 | designed for more intensive operation, for heavier loads; compact unit in addition to the lift table in a housing with tripod and manual control |
| FM 1500/75 | 1500 | 670 | 80 | 750 | 1300 | 600 | designed for more intensive operation, for heavier loads; compact unit in addition to the lift table in a housing with tripod and manual control |
| FM 2000/75 | 2000 | 645 | 105 | 750 | 1400 | 700 | designed for more intensive operation, for heavier loads; compact unit in addition to the lift table in a housing with tripod and manual control |
| FM 3000/70 | 3000 | 565 | 135 | 700 | 1400 | 700 | designed for more intensive operation, for heavier loads; compact unit in addition to the lift table in a housing with tripod and manual control |
| FM 4000/70 | 4000 | 565 | 135 | 700 | 1400 | 700 | designed for more intensive operation, for heavier loads; compact unit in addition to the lift table in a housing with tripod and manual control |
| FM 5000/70 | 5000 | 560 | 140 | 700 | 1400 | 800 | designed for more intensive operation, for heavier loads; compact unit in addition to the lift table in a housing with tripod and manual control |
| FM 6000/70 | 6000 | 560 | 140 | 700 | 1400 | 800 | designed for more intensive operation, for heavier loads; compact unit in addition to the lift table in a housing with tripod and manual control |
| FM 500/125 | 500 | 1165 | 85 | 1250 | 2300 | 1100 | designed for more intensive operation, for heavier loads; compact unit in addition to the lift table in a housing with tripod and manual control |
| FM 500/150 | 500 | 1415 | 85 | 1500 | 2700 | 1100 | designed for more intensive operation, for heavier loads; compact unit in addition to the lift table in a housing with tripod and manual control |
| FM 1000/120 | 1000 | 1090 | 110 | 1200 | 2300 | 1100 | designed for more intensive operation, for heavier loads; compact unit in addition to the lift table in a housing with tripod and manual control |
| FM 2000/120 | 2000 | 1065 | 135 | 1200 | 2300 | 1100 | designed for more intensive operation, for heavier loads; compact unit in addition to the lift table in a housing with tripod and manual control |
| FM 2000/150 | 2000 | 1365 | 135 | 1500 | 2700 | 1100 | designed for more intensive operation, for heavier loads; compact unit in addition to the lift table in a housing with tripod and manual control |
| FDS 300/80 | 300 | 730 | 70 | 800 | 1200 | 1100 | with double scissors for higher lifting, but with a small platform and low build |
| FDS 300/100 | 300 | 930 | 70 | 1000 | 1400 | 1100 | with double scissors for higher lifting, but with a small platform and low build |
| FDS 300/120 | 300 | 1130 | 70 | 1200 | 1600 | 1100 | with double scissors for higher lifting, but with a small platform and low build |
| FDS 300/150 | 300 | 1415 | 85 | 1500 | 1900 | 1100 | with double scissors for higher lifting, but with a small platform and low build |
| FDS 500/80 | 500 | 730 | 70 | 800 | 1200 | 1100 | with double scissors for higher lifting, but with a small platform and low build |
| FDS 500/100 | 500 | 930 | 70 | 1000 | 1400 | 1100 | with double scissors for higher lifting, but with a small platform and low build |
| FDS 500/120 | 500 | 1115 | 85 | 1200 | 1600 | 1100 | with double scissors for higher lifting, but with a small platform and low build |
| FDS 500/150 | 500 | 1390 | 110 | 1500 | 2000 | 1100 | with double scissors for higher lifting, but with a small platform and low build |
| FDS 750/100 | 750 | 915 | 85 | 1000 | 1400 | 1100 | with double scissors for higher lifting, but with a small platform and low build |
| FDS 750/120 | 750 | 1115 | 85 | 1200 | 1600 | 1100 | with double scissors for higher lifting, but with a small platform and low build |
| FDS 750/150 | 750 | 1390 | 110 | 1500 | 2000 | 1100 | with double scissors for higher lifting, but with a small platform and low build |
| FDS 1000/100 | 1000 | 890 | 110 | 1000 | 1500 | 1100 | with double scissors for higher lifting, but with a small platform and low build |
| FDS 1000/120 | 1000 | 1090 | 110 | 1200 | 1700 | 1100 | with double scissors for higher lifting, but with a small platform and low build |
| FDS 1000/150 | 1000 | 1390 | 110 | 1500 | 2000 | 1100 | with double scissors for higher lifting, but with a small platform and low build |
| FDS 1500/100 | 1500 | 890 | 110 | 1000 | 1500 | 1100 | with double scissors for higher lifting, but with a small platform and low build |
| FDS 1500/120 | 1500 | 1100 | 110 | 1200 | 1700 | 1100 | with double scissors for higher lifting, but with a small platform and low build |
| FDS 1500/150 | 1500 | 1380 | 120 | 1500 | 2000 | 1100 | with double scissors for higher lifting, but with a small platform and low build |
Other platform dimensions and additional options available on request
You want to know more? Check out ours projects.


