Low-profile scissor lift tables – solid platform
- lifting capacity from 250 up to 2500 kg
- a variety of applications: correcting differences in height or as a workplace
- low construction does not create a problem of installation on the floor, but installation in the foundation also possible
- Security frame
- Valve protecting the lift table against uncontrolled lowering
- manual cable control box, on tripod or foot control depending on the model
- platform made of smooth sheet, optionally engraved sheet
- possible implementation of the ATEX version for potentially explosive zones
- Another advantage is the lack of lower frame, which increases ergonomics and operator safety
- The platform shape and low design height of the lift table allows for the use of ramps for installation to the floor, allowing loading and unloading by hand pallet trucks
- hand-operated cable control box, tripod or foot control
- the power unit is located outside the lift table in a housing or in a compact tripod
- possibility of making a stainless steel handle
- the possibility to use a number of additional accessories depending on the needs of the Client, e.g. a special lower frame allowing entry under lifting trolleys, photocell control, weight equipment built from platform, protective barrier, tilting device, platform with rotary system.
FLEXLIFT – German Scissor Lifter Manufacturer
| Model | Load capacity [kg] | Stroke [mm] | Lowered height [mm] | Total height after increase [mm] | Platform length [mm] | Platform width [mm] | Additional information |
|---|---|---|---|---|---|---|---|
| F-CE 300/75 | 300 | 680 | 70 | 750 | 1450 | 900 | compact unit in addition to the lift table in a housing with manual control – on tripod |
| F-CE 300/85 | 300 | 780 | 70 | 850 | 1600 | 900 | compact unit in addition to the lift table in a housing with manual control – on tripod |
| F-CE 300/95 | 250 | 880 | 70 | 950 | 1800 | 900 | compact unit in addition to the lift table in a housing with manual control – on tripod |
| F-CE 500/75 | 500 | 680 | 70 | 750 | 1450 | 900 | compact unit in addition to the lift table in a housing with manual control – on tripod |
| F-CE 500/85 | 500 | 780 | 70 | 850 | 1600 | 900 | compact unit in addition to the lift table in a housing with manual control – on tripod |
| F-CE 500/95 | 350 | 880 | 70 | 950 | 1800 | 900 | compact unit in addition to the lift table in a housing with manual control – on tripod |
| F-CE 1000/75 | 1000 | 670 | 80 | 750 | 1450 | 900 | compact unit in addition to the lift table in a housing with manual control – on tripod |
| F-CE 1000/85 | 1000 | 770 | 80 | 850 | 1600 | 900 | compact unit in addition to the lift table in a housing with manual control – on tripod |
| F-CE 1000/95 | 850 | 870 | 80 | 950 | 1800 | 900 | compact unit in addition to the lift table in a housing with manual control – on tripod |
| F-CE 1500/75 | 1500 | 660 | 90 | 750 | 1450 | 900 | compact unit in addition to the lift table in a housing with manual control – on tripod |
| F-CE 1500/85 | 1500 | 760 | 90 | 850 | 1600 | 900 | compact unit in addition to the lift table in a housing with manual control – on tripod |
| F-CE 1500/95 | 1250 | 860 | 90 | 950 | 1800 | 900 | compact unit in addition to the lift table in a housing with manual control – on tripod |
| F-CE 2000/75 | 2000 | 660 | 90 | 750 | 1450 | 900 | compact unit in addition to the lift table in a housing with manual control – on tripod |
| F-CE 2000/85 | 2000 | 760 | 90 | 850 | 1600 | 900 | compact unit in addition to the lift table in a housing with manual control – on tripod |
| F-CE 2500/75 | 2500 | 630 | 120 | 750 | 1450 | 1000 | compact unit in addition to the lift table in a housing with manual control – on tripod |
| F-CE 2500/85 | 2500 | 730 | 120 | 850 | 1600 | 1000 | compact unit in addition to the lift table in a housing with manual control – on tripod |
| F-CE 2500/95 | 2500 | 830 | 120 | 950 | 1800 | 1000 | compact unit in addition to the lift table in a housing with manual control – on tripod |
| F-CE 2500/110 | 2500 | 980 | 120 | 1100 | 2000 | 1000 | compact unit in addition to the lift table in a housing with manual control – on tripod |
EDMOLIFT – Swedish Scissor Lifter Manufacturer
| Model | Load capacity [kg] | Stroke [mm] | Lowered height [mm] | Total height after increase [mm] | Platform length [mm] | Platform width [mm] | Optional loading ramp dimensions [mm] | Additional information |
|---|---|---|---|---|---|---|---|---|
| CCB 1000 | 1000 | 720 | 80 | 800 | 1500 | 800 | 600 x 750 x 80 | a unit in addition to the lift table in a plastic housing, manual control of the cassette on cable; designed for less frequent operation |
| CCB 1000B | 1000 | 720 | 80 | 800 | 1500 | 1000 | 600 x 950 x 80 | External power unit in a plastic housing, operated by a wired hand-held control pendant |
| CCB 1000XB | 1000 | 720 | 80 | 800 | 1500 | 1200 | 600 x 950 x 80 | External power unit in a plastic housing, operated by a wired hand-held control pendant |
| TCR 500 | 500 | 630 | 80 | 720 | 900 | 600 | 600 x 600 x 80 | External power unit in a plastic housing, operated by a wired hand-held control pendant |
| TCB 600 | 600 | 720 | 80 | 800 | 1500 | 900 | 600 x 750 x 80 | External power unit in a plastic housing, operated by a wired hand-held control pendant |
| TCB 600H | 600 | 970 | 80 | 1050 | 1500 | 900 | 600 x 750 x 80 | External power unit in a plastic housing, operated by a wired hand-held control pendant |
| TCL 1000 | 1000 | 820 | 80 | 900 | 1350 | 800 | 790 x 800 x 80 | External power unit in a plastic housing, operated by a wired hand-held control pendant |
| TCL 1000B | 1000 | 820 | 80 | 900 | 1350 | 1000 | 790 x 1000 x 80 | External power unit in a plastic housing, operated by a wired hand-held control pendant |
| TCL 1000GB | 1000 | 820 | 80 | 900 | 1350 | 1270 | 790 x 1000 x 80 | External power unit in a plastic housing, operated by a wired hand-held control pendant |
| TCL 2000 | 2000 | 820 | 100 | 920 | 1350 | 800 | 950 x 800 x 100 | External power unit in a plastic housing, operated by a wired hand-held control pendant |
| TCL 2000B | 2000 | 820 | 100 | 920 | 1350 | 1000 | 950 x 1000 x 100 | External power unit in a plastic housing, operated by a wired hand-held control pendant |
| TCL 2000GB | 2000 | 820 | 100 | 920 | 1350 | 1270 | 950 x 1000 x 100 | External power unit in a plastic housing, operated by a wired hand-held control pendant |
Other platform dimensions and additional options available on request
You want to know more? Check out ours projects.


