Scissor lifts for vehicles
Lifter Scissor car is a solution that gives car dealers the opportunity to overcome obvious obstacles associated with the movement of cars between different floors.
Thanks to the adapted design, car lift table is ideal for quick adaptation and reconstruction of the interior of multi-level living rooms.
For private use, it is primarily an intelligent possibility to store under the surface. The lift doubles the utility surface and at the same time provides unparalleled protection that prevents car burglaries and theft.
The perfect solution for the automotive industry! Product characteristics
- Weights from 2 000 kg to 5 000 kg
- The lift jump is up to 7 meters
- Non-slip plate of corrugated sheet
- Mechanical adjustable limiters in the lower frame
- The length of the platform from 5 000 mm to 7 500 mm
- Single and double scissors
Car crane – Scissors
| Model | Load capacity [kg] | Jump [mm] | Minimum height [mm] | Length [mm] | Width [mm] | Lift time [s] | kW | Total weight [kg] |
|---|---|---|---|---|---|---|---|---|
| TC 2000 | 2000 | 3500 | 450 | 5000 | 2500 | 65 | 5,5 | 2000 |
| TC 2500 | 2500 | 4000 | 650 | 6000 | 2500 | 65 | 5,5 | 2550 |
| TC 2500L | 2500 | 4500 | 650 | 6100 | 2500 | 80 | 5,5 | 2750 |
| TC 2500XL | 2500 | 5000 | 750 | 7500 | 2500 | 90 | 5,5 | 4000 |
| TC 3000 | 3000 | 4000 | 650 | 6000 | 2500 | 65 | 5,5 | 2550 |
| TC 3000L | 3000 | 4500 | 650 | 6100 | 2500 | 80 | 5,5 | 2750 |
| TC 3000XL | 3000 | 5000 | 750 | 7500 | 2500 | 90 | 5,5 | 4000 |
| TC 3500 | 3500 | 3500 | 750 | 5000 | 2500 | 80 | 2×5,5 | 4250 |
| TC 3500L | 3500 | 4000 | 750 | 6000 | 2500 | 65 | 2×5,5 | 4850 |
| TC 5000 | 5000 | 3500 | 1000 | 5000 | 2500 | 80 | 2×5,5 | 4800 |
| TC 5000L | 5000 | 3750 | 1000 | 6000 | 2500 | 80 | 2×5,5 | 5500 |
Car crane – Double Scissors
| Model | Load capacity [kg] | Jump [mm] | Minimum height [mm] | Length [mm] | Width [mm] | Lift time [s] | kW | Total weight |
|---|---|---|---|---|---|---|---|---|
| TCD 2000 | 2000 | 5000 | 1200 | 5000 | 2500 | 100 | 5,5 | 4050 |
| TCD 2000L | 2000 | 7000 | 1400 | 5700 | 2500 | 140 | 5,5 | 6750 |
| TCD 2500 | 2500 | 6000 | 1400 | 5000 | 2500 | 120 | 5,5 | 5850 |
| TCD 3000 | 3000 | 6000 | 1400 | 5000 | 2500 | 120 | 5,5 | 5850 |
| TCD 3500 | 3500 | 5000 | 1400 | 5000 | 2500 | 100 | 2×5,5 | 7450 |
| TCD 3500L | 3500 | 7000 | 1400 | 6000 | 2500 | 140 | 2×5,5 | 8000 |
| TCD 5000 | 5000 | 5000 | 16000 | 5000 | 2500 | 100 | 2×5,5 | 8500 |
| TCD 5000L | 5000 | 7000 | 1600 | 6000 | 2500 | 140 | 2×5,5 | 9000 |
Other platform dimensions and additional options available on request


