Sluice gate rack jack with base plate
- load capacity 1.5 t, 3 t, 5 t and 10 t.
- Hardened steel gearbox, equipped with a bottom base
- suitable for compressing and stretching
- possibility of delivery of a gear strip up to 6 meters long
- automatic mechanical brake
- available with Siku, RAK or DSK crank
- folding handle
| Model | Load capacity [kg] | Crank type | Rack stroke H [mm] | Dimension A [mm] | Dimension C [mm] | Dimension C1 [mm] | Dimension C2 [mm] | Dimension C3 [mm] | Dimension D [mm] | Dimension D1 [mm] | Dimension E [mm] | Dimension E1 [mm] | Dimension K [mm] | Net weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140.015-0800.01 | 1500 | SIKU | 800 | 1150 | 260 | 200 | 132 | 94 | 18 | 13 | 50 | 130 | 250 | 14 |
| 140.030-0800.01 | 3000 | SIKU | 800 | 1260 | 260 | 200 | 147 | 97 | 22 | 17 | 50 | 130 | 250 | 24 |
| 140.050-0800.01 | 5000 | SIKU | 800 | 1280 | 290 | 220 | 158 | 108 | 22 | 18 | 50 | 130 | 250 | 32 |
| 140.100-0800.01 | 10000 | SIKU | 800 | 1405 | 400 | 320 | 190 | 130 | 25 | 21 | 65 | 250 | 300 | 53 |
| 240.015-0800.01 | 1500 | RAKU | 800 | 1150 | 260 | 200 | 132 | 94 | 18 | 13 | 50 | 130 | 250 | 14 |
| 240.030-0800.01 | 3000 | RAKU | 800 | 1260 | 260 | 200 | 147 | 97 | 22 | 17 | 50 | 130 | 250 | 24 |
| 240.050-0800.01 | 5000 | RAKU | 800 | 1280 | 290 | 220 | 158 | 108 | 22 | 18 | 50 | 130 | 250 | 32 |
| 240.100-0800.01 | 10000 | RAKU | 800 | 1405 | 400 | 320 | 190 | 130 | 25 | 21 | 65 | 250 | 300 | 53 |
| 340.015-0800.01 | 1500 | DSK | 800 | 1150 | 260 | 200 | 132 | 94 | 18 | 13 | 50 | 130 | 250 | 14 |
| 340.030-0800.01 | 3000 | DSK | 800 | 1260 | 260 | 200 | 147 | 97 | 22 | 17 | 50 | 130 | 250 | 24 |
| 340.050-0800.01 | 5000 | DSK | 800 | 1280 | 290 | 220 | 158 | 108 | 22 | 18 | 50 | 130 | 250 | 32 |


