Wall-mounted transport rack jack
- load capacity 1.5 t, 3 t, 5 t and 10 t.
- used to change the height of conveyor belts
- thanks to the possibility of matching the length of the pin up to 5 meters, it can work in various buildings
- load brake
- 360° rotary crank
- delivered with SIX or DSK crank
| Model | Load capacity [kg] | Crank type | Rack stroke H [mm] | Dimension A [mm] | Dimension E1 [mm] | Dimension K [mm] | Net weight [kg] |
|---|---|---|---|---|---|---|---|
| 111.015-0800.01 | 1500 | SIKU | 800 | 1300 | 130 | 250 | 15 |
| 111.030-0800.01 | 3000 | SIKU | 800 | 1350 | 130 | 250 | 26 |
| 111.050-0800.01 | 5000 | SIKU | 800 | 1400 | 130 | 250 | 36 |
| 111.100-0800.01 | 10000 | SIKU | 800 | 1450 | 250 | 300 | 60 |
| 311.015-0800.01 | 1500 | DSK | 800 | 1300 | 130 | 250 | 15 |
| 311.030-0800.01 | 3000 | DSK | 800 | 1350 | 130 | 250 | 26 |
| 311.050-0800.01 | 5000 | DSK | 800 | 1400 | 130 | 250 | 36 |


